Size Guide
Find your perfect fit
All NOVE DRESS gowns follow US dress sizing. Measurements are body measurements — not garment measurements. If you are between sizes, size up. Many styles are also available made-to-measure.
How to measure
- Bust — this is not your bra size. Wear an unpadded bra, relax your arms, and measure across the fullest part of the bust.
- Waist — the narrowest part of your natural waist, usually about 1 in above the belly button. Keep the tape slightly loose.
- Hips — the widest part of the hips, roughly 7 in below the natural waist.
- Hollow to hem — stand straight, feet together, barefoot. Measure from the hollow between the collarbones straight down to the floor. For heels, add ~5 cm on floor-length styles.
Size chart
| US Size | Bust (in) | Waist (in) | Hip (in) | Hollow→Hem (in) | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 | 57.87 | 83 | 65 | 91 |
| 4 | 33.46 | 26.77 | 36.61 | 57.87 | 85 | 68 | 93 |
| 6 | 34.65 | 27.56 | 37.80 | 59.06 | 88 | 70 | 96 |
| 8 | 35.43 | 28.35 | 38.58 | 59.06 | 90 | 72 | 98 |
| 10 | 36.61 | 29.53 | 39.76 | 59.84 | 93 | 75 | 101 |
| 12 | 38.19 | 31.10 | 41.34 | 59.84 | 97 | 79 | 105 |
| 14 | 39.37 | 32.68 | 42.91 | 61.02 | 100 | 83 | 109 |
| 16 | 40.94 | 33.86 | 44.09 | 61.02 | 104 | 86 | 112 |
| 16W | 42.91 | 36.22 | 45.67 | 61.02 | 109 | 92 | 116 |
| 18W | 44.88 | 38.58 | 47.64 | 61.02 | 114 | 98 | 121 |
| 20W | 46.85 | 40.94 | 49.61 | 61.02 | 119 | 104 | 126 |
| 22W | 48.82 | 42.91 | 51.57 | 61.02 | 124 | 109 | 131 |
| 24W | 51.18 | 45.28 | 53.54 | 61.02 | 130 | 115 | 136 |
| 26W | 53.15 | 47.64 | 55.51 | 61.02 | 135 | 121 | 141 |
Handmade item — measurements may vary by 2–3 cm.